Flatbed CNC Lathes
ENC Series

| Swing | Between Centers | Model |
| 14" | 40" | 1440ENC |
| 15" | 50" | 1550ENC |
| 16" | 50" | 1650ENC |
| 18" | 50" | 1850ENC |
| 20" | 60" | 2060ENC |
| 80" | 2080ENC | |
| 120" | 20120ENC | |
| 22" | 60" | 2260ENC |
| 80" | 2280ENC | |
| 120" | 22120ENC | |
| 26" | 60" | 2660ENC |
| 80" | 2680ENC | |
| 120" | 26120ENC | |
| 160" | 26160ENC | |
| 30" | 60" | 3060ENC |
| 80" | 3080ENC | |
| 120" | 30120ENC | |
| 160" | 30160ENC | |
| * Specification is subject to change for improvement without notice. | ||
Features
- Spindle encoder
- Auto lubrication pump for slide ways and balls crews
- Cutting fluid coolant system
- Full guarding
- Manual tailstock
- Front movable chip trolley
- High-speed precision 3-jaw scroll chuck for all models except 26" & 30" series with combination 4-jaw independent chuck
- ISO quick change toolpost with 4 tool holders
Optional Accessories
- Chip conveyor and bucket
- 4-jaw independent chuck
- Steady rest
- Follow rest
- H4, V6, V8 automatic turret
- Live center
- Hydraulic hollow chuck
- Hydraulic tailstock
Jessey 26 Tech Specifications
| Technical specification | Units | 2660ENC | 2680ENC | 26120ENC | 26160ENC |
| Swing over bed | mm (inch) | 660 (26) | |||
| Distance between centers | mm (inch) | 1500 (60) | 2000 (80) | 3000 (120) | 4000 (160) |
| Max. longitudinal travel | mm (inch) | 1400 (55) | 1900 (74.8) | 2900 (114) | 3900 (156) |
| Max. turning length | mm (inch) | 1300 (51.2) | 1800 (70.9) | 2800 (110.2) | 3800 (149.6) |
| Swing over cross-slide | mm (inch) | 460 (18) | |||
| Swing in gap | mm (inch) | 860 (33.85) | |||
| Gap width from faceplate | mm (inch) | 410 (16) | |||
| Spindle bore | mm (inch) | 105 (4.125) | |||
| Spindle nose | D-1-11 (A-1-11 optional) | ||||
| Spindle nose bush | MT.8 | ||||
| Spindle speed: low range | RPM | 10-106 | |||
| Spindle speed: medium range | RPM | 37-400 | |||
| Spindle speed: high range | RPM | 130-1400 | |||
| Tailstock travel | mm (inch) | 300 (12) | |||
| Tailstock diameter | mm (inch) | 105 (4.125) | |||
| Tailstock taper | MT.6 | ||||
| Width of bed | mm (inch) | 480 (18.9) | |||
| Cross-slide (X) ball screw | o32 x p.5 | ||||
| Cross-slide (X) Servo Motor | FAGOR AC 5.77Nm | ||||
| Longitudinal (Z) ball screw | o50 x p.10 | ||||
| Longitudinal (Z) Servo Motor | FAGOR AC 10.0Nm | ||||
| Cross-slide Rapid | M/min | 10.5 | |||
| Longitudinal Rapid | M/min | 13.5 | |||
| Threading Ranges: | |||||
| Metric | mm | up to 14 | |||
| Imperial pitch | T.P.I. | up to 2 | |||
| Module pitch | mm | up to 3.5 | |||
| Diametral pitch | D.P. | up to 8 | |||
| Main Inverter Motor | KW (HP) | 11.25 (15) 15 (20) - optional | |||
| Inverter (Yaskawa G5) | KW (HP) | 11.25 (15) 15 (20) - optional | |||
| Headstock lubricate pump | KW (HP) | 0.125 (1/8) | |||
| Cutting fluid coolant pump | KW (HP) | 0.1875 (1/4) | |||
| Slide-ways lubricatepump | W | 4 | |||
| Overall length | mm (inch) | 4570 (180) | 5080 (200) | 6096 (240) | 7112 (280) |
| Overall width | mm (inch) | 2200 (86) | |||
| Overall height | mm (inch) | 2160 (79) | |||
| Net weight | kg | 4300 | 4800 | 6000 | 7200 |
| Gross weight | kg | 4900 | 5500 | 6800 | 8200 |
Jessey 30 Tech Specifications
| Technical specification | Units | 3060ENC | 3080ENC | 30120ENC | 30160ENC |
| Swing over bed | mm (inch) | 760 (30) | |||
| Distance between centers | mm (inch) | 1500 (60) | 2000 (80) | 3000 (120) | 4000 (160) |
| Max. longitudinal travel | mm (inch) | 1400 (55) | 1900 (74.8) | 2900 (114) | 3900 (156) |
| Max. turning length | mm (inch) | 1300 (51.2) | 1800 (70.9) | 2800 (110.2) | 3800 (149.6) |
| Swing over cross-slide | mm (inch) | 560 (22) | |||
| Swing in gap | mm (inch) | 960 (37.8) | |||
| Gap width from faceplate | mm (inch) | 410 (16) | |||
| Spindle bore | mm (inch) | 105 (4.125) | |||
| Spindle nose | D-1-11 (A-1-11 optional) | ||||
| Spindle nose bush | MT.8 | ||||
| Spindle speed: low range | RPM | 10-106 | |||
| Spindle speed: medium range | RPM | 37-400 | |||
| Spindle speed: high range | RPM | 130-1400 | |||
| Tailstock travel | mm (inch) | 300 (12) | |||
| Tailstock diameter | mm (inch) | 105 (4.125) | |||
| Tailstock taper | MT.6 | ||||
| Width of bed | mm (inch) | 480 (18.9) | |||
| Cross-slide (X) ball screw | o32 x p.5 | ||||
| Cross-slide (X) Servo Motor | FAGOR AC 5.77Nm | ||||
| Longitudinal (Z) ball screw | o50 x p.10 | ||||
| Longitudinal (Z) Servo Motor | FAGOR AC 10.0Nm | ||||
| Cross-slide Rapid | M/min | 10.5 | |||
| Longitudinal Rapid | M/min | 13.5 | |||
| Threading Ranges: | |||||
| Metric | mm | up to 14 | |||
| Imperial pitch | T.P.I. | up to 2 | |||
| Module pitch | mm | up to 3.5 | |||
| Diametral pitch | D.P. | up to 8 | |||
| Main Inverter Motor | KW (HP) | 11.25 (15)15 (20) - optional | |||
| Inverter (Yaskawa G5) | KW (HP) | 11.25 (15)15 (20) - optional | |||
| Headstock lubricate pump | KW (HP) | 0.125 (1/8) | |||
| Cutting fluid coolant pump | KW (HP) | 0.1875 (1/4) | |||
| Slide-ways lubricate pump | W | 4 | |||
| Overall length | mm (inch) | 4570 (180) | 5080 (200) | 6096 (240) | 7112 (280) |
| Overall width | mm (inch) | 2200 (86) | |||
| Overall height | mm (inch) | 2260 (89) | |||
| Net weight | kg | 4500 | 5000 | 6200 | 7400 |
| Gross weight | kg | 5100 | 5700 | 7000 | 8400 |