Slant-Bed Lathes

| Bore: | 9" |
| Center distance: | 2000mm |
MACHINE FEATURES
- 60slant bed construction ensures maximum stability and convenient chips disposal.
- Powerful spindle motor. High torque output at low speed is excellent for heavy duty machining.
- Fast tool change in only 1 second.
- Programmable tailstock for convenient operation.
- Fully enclosed splash guard provides operation safety.
- Bed is manufactured from Meehanite cast iron.
- High precision ball screw assures backlash free transmission.
- Bed slideways are protected by telescopic guard.
- Bed slideways are hardened, precision ground and coated with Turcite-B.
- Independent cooler for spindle stock ensures normal temperature at high speed running.
- Optical scale on X, Z-axis ensures high positioning accuracy

| Spindle Bore: | 12.5" (318 mm) |
| Center distance: | 1700mm |
RUGGED CONSTRUCTION
The bed is manufactured from high tensile meechanite cast iron, hardened to hardness over HS70° and precision ground. All slideways are coated with Turcite-B, precision scraped to ensure high accuracy of traverse and positioning. The bed is a 60° slant structure.
The bed is manufactured from high tensile meechanite cast iron, hardened to hardness over HS70° and precision ground. All slideways are coated with Turcite-B, precision scraped to ensure high accuracy of traverse and positioning. The bed is a 60° slant structure.
Specifications
FLAT-BED SPECIFICATIONS (TWO-BED WAYS)
| ITEM \ MODEL | LC-35 | LC-40 | LC-45 | LC-50 | BN-50 | BN-60 | BN-70 |
| Swing over bed | 880mm | 1010mm | 1135mm | 1275mm | 1275mm | 1527mm | 1790mm |
| Swing over cross slide | 510mm | 640mm | 770mm | 910mm | 850mm | 1100mm | 1370mm |
| Distance between center | 2000, 3000, 4000, 5000, 6000, 7000, 8000, 9000, 10000, 11000, 12000mm | ||||||
| Bed width | 560mm | 712mm(3-vway) | |||||
| Spindle nose | A2-11, A2-15, A2-20, A2-20, A2-28, special | A2-11, A2-15, A2-20, A2-20, A2-28, special | |||||
| Spindle bore | 153mm 230mm 318mm 360mm 410mm 510mm | 153mm 230mm 318mm 360mm 410mm 510mm | |||||
| Spindle speed | 5-630, 4-500, 3-400, 2.5-300, 2-250, 1.5-180 | 4-500, 3-400, 2.5-300, 2-250, 2-250, 1.5-180 | |||||
| Gear transmission | 4-Steps | 4-Steps | |||||
| Spindle taper | 1/20 | 1/20 | |||||
| AC Spindle motor | AC30/25HP | AC35/30HP | |||||
| Turret | V8, V12, H4, H6, std. 350mm square | V8, V12, H4, H6, 350mm square. STD | |||||
| Square shank tool size | 32x32mm | 32x32mm | |||||
| Max. travel speed | X-axis:6M/min, Z-axis:8M/min | X-axis:6M/min, Z-axis:8M/min | |||||
| Cutting speed | X-Axis:0.001-250mm/rev Z-Axis:0.001-400mm/rev | X-Axis:0.001-250mm/rev Z-Axis:0.001-400mm/rev | |||||
| Tailstock spindle traverse-Quill diameter | 200mm-235mm | 200mm-235mm | |||||
| Tailstock spindle taper | MT#6 | MT#6 | |||||
| X-axis servo motor | 2.5HP | 3.7HP | |||||
| Z-axis servo motor | 4.7HP | 5.8HP | |||||
| Coolant pump motor | 1/2HP | 1/2HP | |||||
| Control | FANUC, MITSUBISHI or customer specified | ||||||
| Machine weight 2000mm Center distance | 9200kg | 10000kg | 10500kg | 11200kg | 11000kg | 12000kg | 13000kg |
| Each additional 1000mm uncrement | 1000kg | 1100kg | 1100kg | 1200kg | 1250kg | 1350kg | 1450kg |
FLAT-BED SPECIFICATIONS (3-SHEAR BED WAYS)
| ITEM \ MODEL | CN-35 | CN-40 | CN-45 | CN-50 | KAN-60 | KAN-50 | KAN-80 |
| Swing over bed | 880mm | 1010mm | 1135mm | 1275mm | 1530mm | 1800mm | 2040mm |
| Swing over cross slide | 510mm | 640mm | 770mm | 910mm | 1000mm | 1275mm | 1515mm |
| Distance between center | 2000, 3000, 4000, 5000, 6000, 7000, 8000, 9000, 10000, 11000, 12000mm | ||||||
| Bed width | 920mm (3-shear bed way) | 1200mm (3-shear bed way) | |||||
| Spindle nose | A2-11, A2-15, A2-20, A2-20, A2-28, special | A2-11, A2-15, A2-20, A2-20, A2-28, special | |||||
| Spindle bore | 153mm 230mm 318mm 360mm 410mm 510mm | 153mm 230mm 318mm 360mm 410mm 510mm | |||||
| Spindle speed | 10-1000, 6-700, 5-500, 4-400, 3-350, 2-250 | 4-500, 3-400, 2.5-300, 2-250, 1.5-180 | |||||
| Gear transmission | 4-Steps | 4-Steps | |||||
| Spindle taper | 1/20 | 1/20 | |||||
| AC Spindle motor | AC35/30HP | AC60/65HP | |||||
| Turret type | V8, V12, H4, H6, std. 350mm square | H4, H6 500mm square. STD | |||||
| Square shank tool size | 32x32mm | 50x50mm | |||||
| Max. travel speed | X-axis:6M/min, Z-axis:8M/min | X-axis:6M/min, Z-axis:8M/min | |||||
| Cutting speed | X-Axis:0.001-250mm/rev Z-Axis:0.001-400mm/rev | X-Axis:0.001-250mm/rev Z-Axis:0.001-400mm/rev | |||||
| Tailstock spindle traverse-Quill diameter | 200mm-ø235mm | 200mm-ø280mm | |||||
| Tailstock spindle taper | MT#6 | MT#6 | |||||
| X-axis servo motor | 2.5HP | 6HP | |||||
| Z-axis servo motor | 4.7HP | 8HP | |||||
| Coolant pump motor | 1/2HP | 1HP | |||||
| Control | FANUC, MITSUBISHI or customer specified | ||||||
| Machine weight 2000mm Center distance | 14500kg | 15300kg | 16700kg | 16900kg | 18000kg | 19500kg | 21000kg |
| Each additional 1000mm uncrement | 1700kg | 1700kg | 1700kg | 1700kg | kg | kg | kg |
SLANT-BED SPECIFICATIONS
| ITEM \ MODEL | SA30 | SA35 | SA40 |
| Swing over bed | 762mm | 890mm | 1020mm |
| Swing over cross slide | 612mm | 740mm | 870mm |
| Distance between center | 700, 1200, 1700, 2200, 3200, 4200, 5200 | ||
| Spindle bore, nose, rpm(4-Steps) | 153mm(a2-11,10-1000rpm), 230mm(a2-15,6-700rpm), 318mm(a2-20,5-500rpm), 360mm(a2-20,4-400rpm), 410mm(a2-28,3-350rpm), 510mm(a2-28,2-250rpm) | ||
| Carriage bearing on ways | 900mm | ||
| Width of cross slide | 600mm | ||
| Turret type | V8 or V12 | ||
| Tool size | 32x32mm | ||
| X travel, ball screw dia. 45mm | 430mm | 490mm | 555mm |
| Z travel, ball screw dia. 80mm | 750, 1250, 1750, 2250, 3250, 4250, 5250mm | ||
| X axis rapid travel | 8M/min | ||
| Z axis rapid travel | 10M/min | ||
| Tailstock qoill diameter | ø235mm | ||
| Tailstock | 200mm | ||
| Tailstock spindle taper | MT6 | ||
| Bed width/Slant angle | 1430mm/60º | ||
| Spindle motor | STD:30/35HP OPT:60/65HP | ||
| Servo motor (X-axis) | 6HP | ||
| Servo motor (Z-axis) | 8HP | ||
| Lubrication pump motor | 0.2HP | ||
| Coolant pump motor | 1HP | ||
| Hydraulic pump motor | 5HP | ||
| Machine dimensions | 3970, 4470, 4970, 5470, 6470, 7470, 8470mm | ||
| Weight | 8500, 11000, 13500, 16000, 21000, 26000, 31000kgs | ||
STANDARD ACCESSORIES
- Head stock oil coolant system
- Turnable tailstock quill
- Tailstock power off safety device
- X & Z axes D.R.O.
- Hydraulic system
- Chip conveyor and chip cart
OPTIONAL ACCESSORIES
- C axis
- Double turret
- Tool presetter
- Sub spindle
- Hydraulic standy rest
- Manual steady rest
- 3-Jaw chuck
- Power chuck
- Finger chuck
Features
![]() FAST, PRECISE TURRET The turret employs a conical clutch for high accuracy positioning, and features bi-directional random tool selection. Tool change is fast accomplished in only 1 second (adjacent tool), and 2.7 seconds (opposite tool). CF axis turret (opt.) |
![]() MASSIVE TAILSTOCK The heavy tailstock construction assures maximum stability in heavy duty machining. Extra long quill travel reduces interference range to the tool turret. Tailstock motions are program controlled for operation convenience. |
![]() SPINDLE STOCK COOLER The spindle stock is equipped with an independent cooler to minimize temperature generated, and eliminate thermal displacement of the spindle. It makes the machine ideal for continuous high speed running at a long time. |
![]() PRECISION SPINDLE The spindle is precision manufactured from high quality alloy steel. It runs on large angular contact roller bearings to resist radial and axial load in heavy duty machining. Four ranges of variable spindle speed suits to various workpiece materials. |



